Search Results: 9,571,098 Points (
Save Link |
Map |
JSON |
KMZ |
GPX )
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
Pages: <-- [First] -
1 -
2 -
3 -
4 -
5 -
6 -
[Last] -->
Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] -->
| GPS |
|
|
|
|
|
|
|
|
|
|
|
6 | [Blank SSID] | 00:23:69:6B:FB:BF | 6 | Any Radio Type | Open | WEP | 2009-08-12 07:35:13.698 | 2009-08-12 07:35:13.698 | 1 |
|
56 | [Blank SSID] | 00:13:92:04:87:5B | 0 | 2009-07-31 08:08:27.640 | 2009-07-31 08:08:27.640 | 2 | |||
|
57 | [Blank SSID] | 00:13:92:25:6A:46 | 0 | 2009-07-31 08:08:32.840 | 2009-07-31 08:17:56.991 | 326 | |||
|
103 | [Blank SSID] | 00:15:70:11:48:F7 | 1 | 802.11g | WPA2-Personal | TKIP | 2008-05-25 01:19:25.000 | 2011-07-22 18:25:51.776 | 270 |
|
105 | [Blank SSID] | 00:15:70:11:48:F5 | 1 | 802.11g | WPA-Personal | TKIP | 2008-07-28 04:24:26.000 | 2012-05-07 23:20:28.840 | 63 |
|
106 | [Blank SSID] | 00:15:70:11:48:F4 | 1 | 802.11g | WPA-Personal | TKIP | 2008-07-28 04:24:26.000 | 2009-07-12 00:46:26.940 | 37 |
|
109 | [Blank SSID] | 00:15:70:11:48:F4 | 1 | 802.11g | Open | WEP | 2008-06-18 18:19:51.000 | 2009-07-12 00:46:28.210 | 18 |
|
159 | [Blank SSID] | 00:13:60:5A:4D:80 | 12 | 802.11g | Abierta | WEP | 2009-04-13 16:47:13.000 | 2009-04-13 16:52:07.000 | 251 |
|
193 | [Blank SSID] | 00:13:92:25:6A:46 | 1 | Ouvrir | Aucun | 2009-07-31 08:18:05.950 | 2009-07-31 08:32:59.763 | 149 | |
|
212 | [Blank SSID] | 00:13:46:C8:9D:6E | 11 | 802.11g | WPA2-Personal | TKIP | 2008-05-30 17:33:01.000 | 2009-02-01 06:23:12.000 | 5 |
|
278 | [Blank SSID] | 00:12:17:03:B5:72 | 6 | 802.11g | Open | WEP | 2008-11-25 03:22:22.000 | 2009-07-12 00:14:56.336 | 48 |
|
313 | [Blank SSID] | 00:15:0C:48:91:12 | 0 | 2009-08-18 17:51:54.723 | 2009-08-18 17:58:08.675 | 32 | |||
|
457 | [Blank SSID] | 00:14:BF:B7:DA:4F | 7 | 802.11g | Open | None | 2008-07-28 04:10:02.000 | 2009-09-11 22:18:08.711 | 333 |
|
863 | [Blank SSID] | 00:18:39:B9:74:9F | 1 | 802.11n | Open | None | 2008-06-02 17:44:48.000 | 2010-06-02 10:09:57.157 | 30 |
|
1180 | [Blank SSID] | 00:A0:F8:BC:04:95 | 1 | 802.11g | WPA2-Enterprise | CCMP | 2009-01-09 20:57:27.000 | 2009-01-09 20:57:27.000 | 2 |
|
1182 | [Blank SSID] | 00:A0:F8:BC:04:96 | 1 | 802.11g | WPA2-Enterprise | CCMP | 2009-01-09 20:57:27.000 | 2009-01-09 20:57:27.000 | 2 |
|
1183 | [Blank SSID] | 00:A0:F8:BC:04:97 | 1 | 802.11g | WPA2-Enterprise | CCMP | 2009-01-09 20:57:27.000 | 2009-01-09 20:57:27.000 | 2 |
|
1185 | [Blank SSID] | 00:A0:F8:BC:04:94 | 1 | 802.11g | WPA2-Enterprise | CCMP | 2009-01-09 20:57:27.000 | 2009-01-09 20:57:27.000 | 2 |
|
1186 | [Blank SSID] | 00:17:0F:36:F1:62 | 1 | 802.11g | WPA2-Enterprise | CCMP | 2008-05-30 20:07:09.000 | 2009-01-09 20:57:27.000 | 3 |
|
1187 | [Blank SSID] | 00:17:0F:36:F1:61 | 1 | 802.11g | WPA2-Enterprise | CCMP | 2009-01-09 20:57:27.000 | 2009-01-09 20:57:27.000 | 2 |
|
1191 | [Blank SSID] | 00:A0:F8:BC:04:96 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-01-09 20:57:29.000 | 2009-01-09 20:57:33.000 | 6 |
|
1192 | [Blank SSID] | 00:A0:F8:BC:04:97 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-01-09 20:57:29.000 | 2009-01-09 20:57:33.000 | 6 |
|
1194 | [Blank SSID] | 00:A0:F8:BC:04:95 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-01-09 20:57:31.000 | 2009-01-09 20:57:33.000 | 4 |
|
1196 | [Blank SSID] | 00:A0:F8:BC:04:94 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-01-09 20:57:31.000 | 2009-01-09 20:57:33.000 | 4 |
|
1213 | [Blank SSID] | 00:15:63:3C:B3:50 | 1 | 802.11g | Open | WEP | 2009-01-09 20:34:55.000 | 2015-04-12 20:45:15.030 | 269 |
|
1217 | [Blank SSID] | 00:15:63:3C:B3:50 | 1 | 802.11g | Open | None | 2008-05-23 13:33:57.000 | 2015-04-12 20:45:10.976 | 294 |
|
1220 | [Blank SSID] | 00:15:63:3C:A9:D0 | 6 | 802.11g | Open | WEP | 2009-01-09 20:35:01.000 | 2015-04-12 20:45:15.030 | 107 |
|
1222 | [Blank SSID] | 00:15:63:3C:A9:D0 | 6 | 802.11g | Open | None | 2008-05-23 13:33:57.000 | 2015-04-12 20:45:10.976 | 95 |
|
1223 | [Blank SSID] | 00:14:1C:15:B2:E0 | 4 | Any Radio Type | Open | WEP | 2008-02-02 21:28:10.000 | 2009-08-07 22:02:22.032 | 29 |
|
1225 | [Blank SSID] | 00:14:1C:15:E4:E0 | 11 | 802.11g | Open | WEP | 2008-02-02 21:28:09.000 | 2009-05-06 21:49:58.000 | 31 |
|
1227 | [Blank SSID] | 00:11:92:EE:1D:40 | 11 | 802.11g | Open | WEP | 2009-01-09 20:35:42.000 | 2009-05-06 21:49:59.000 | 10 |
|
1230 | [Blank SSID] | 00:14:1C:15:E4:E0 | 11 | 802.11g | Open | None | 2009-01-09 20:35:43.000 | 2009-05-06 21:49:58.000 | 8 |
|
1232 | [Blank SSID] | 00:11:92:EE:1D:40 | 11 | 802.11g | Open | None | 2008-05-23 13:32:50.000 | 2009-06-14 17:55:24.000 | 35 |
|
1234 | [Blank SSID] | 00:13:7F:C8:2B:C0 | 8 | Any Radio Type | Open | WEP | 2008-02-02 21:28:10.000 | 2009-04-05 15:17:09.000 | 16 |
|
1239 | [Blank SSID] | 00:14:1B:5A:8E:B0 | 1 | 802.11g | Open | WEP | 2009-01-09 20:37:10.000 | 2009-01-09 20:37:33.000 | 13 |
|
1242 | [Blank SSID] | 00:14:1B:5A:67:70 | 1 | 802.11g | Open | WEP | 2009-01-09 20:37:15.000 | 2009-04-01 00:48:29.000 | 22 |
|
1465 | [Blank SSID] | 00:12:0E:01:01:80 | 6 | 802.11g | Open | WEP | 2008-10-22 12:56:41.000 | 2010-03-19 15:44:56.212 | 73 |
|
1683 | [Blank SSID] | 00:1A:30:67:C8:25 | 11 | 802.11g | WPA2-Enterprise | CCMP | 2008-09-16 16:54:11.000 | 2011-06-10 17:33:22.559 | 11 |
|
1691 | [Blank SSID] | 00:1A:30:67:C8:21 | 11 | 802.11g | WPA2-Enterprise | CCMP | 2008-09-16 16:54:11.000 | 2011-06-10 17:33:54.419 | 13 |
|
1693 | [Blank SSID] | 00:1A:30:67:C8:22 | 11 | 802.11g | WPA2-Enterprise | CCMP | 2008-09-16 16:54:11.000 | 2011-06-10 17:33:46.481 | 13 |
|
1786 | [Blank SSID] | 00:22:55:C4:DA:01 | 1 | 802.11g | Open | None | 2009-07-16 11:09:22.738 | 2009-09-22 17:48:31.986 | 13 |
|
1791 | [Blank SSID] | 00:15:70:A0:35:BE | 11 | 802.11g | Open | None | 2009-07-16 11:09:27.032 | 2009-09-22 17:48:26.183 | 5 |
|
1793 | [Blank SSID] | 00:22:55:C4:DA:01 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-07-16 11:09:27.032 | 2009-09-22 17:48:27.946 | 7 |
|
1798 | [Blank SSID] | 00:15:70:A0:35:BE | 11 | 802.11g | WPA2-Personal | TKIP | 2009-07-16 11:09:27.032 | 2009-09-22 17:48:26.183 | 8 |
|
1799 | [Blank SSID] | 00:15:70:A0:35:BD | 11 | 802.11g | Open | None | 2009-07-16 11:09:29.263 | 2009-09-22 17:48:26.183 | 6 |
|
1800 | [Blank SSID] | 00:15:70:A0:35:BD | 11 | 802.11g | WPA2-Personal | TKIP | 2009-07-16 11:09:29.263 | 2009-09-22 17:48:26.183 | 9 |
|
1801 | [Blank SSID] | 00:15:70:A0:35:BC | 11 | 802.11g | Open | None | 2009-07-16 11:09:31.185 | 2009-09-22 17:48:26.183 | 3 |
|
1803 | [Blank SSID] | 00:15:70:A0:35:BC | 11 | 802.11g | WPA2-Personal | TKIP | 2009-07-16 11:09:31.185 | 2009-09-22 17:48:26.183 | 5 |
|
1804 | [Blank SSID] | 00:22:55:C4:DA:01 | 1 | 802.11g | Open | WEP | 2009-07-16 11:09:32.559 | 2009-07-16 11:09:32.559 | 1 |
|
1806 | [Blank SSID] | 00:15:70:A0:35:BE | 11 | 802.11g | Open | WEP | 2009-07-16 11:09:32.559 | 2009-07-16 11:09:32.559 | 1 |
|
1809 | [Blank SSID] | 00:15:70:A0:35:BC | 11 | 802.11g | Open | WEP | 2009-07-16 11:09:34.152 | 2009-07-16 11:09:34.152 | 1 |
|
2053 | [Blank SSID] | 00:1A:30:67:C6:95 | 6 | 802.11g | WPA2-Enterprise | CCMP | 2008-09-16 16:59:58.000 | 2011-06-10 16:50:31.706 | 10 |
|
2055 | [Blank SSID] | 00:1A:30:67:C6:93 | 6 | 802.11g | WPA2-Enterprise | CCMP | 2008-09-16 16:59:58.000 | 2011-06-10 16:50:45.055 | 7 |
|
2056 | [Blank SSID] | 00:1A:30:67:C6:91 | 6 | 802.11g | WPA2-Enterprise | CCMP | 2008-09-16 16:59:58.000 | 2011-06-10 16:50:31.706 | 11 |
|
2287 | [Blank SSID] | 00:1D:7E:EF:BB:05 | 1 | 802.11n | Open | WEP | 2009-03-24 12:40:45.000 | 2009-03-24 12:40:50.000 | 30 |
|
2331 | [Blank SSID] | 00:1A:4F:96:32:FD | 9 | 802.11g | WPA2-Personal | CCMP | 2009-04-14 04:50:00.000 | 2009-04-14 04:51:13.000 | 146 |
|
2377 | [Blank SSID] | 00:1F:12:5F:ED:A0 | 1 | 802.11g | WPA-Personal | TKIP | 2009-03-24 12:45:20.000 | 2009-03-24 12:45:36.000 | 65 |
|
2445 | [Blank SSID] | 00:18:01:A0:60:1B | 5 | 802.11g | WPA-Personal | TKIP | 2009-03-24 12:46:32.000 | 2009-03-24 12:46:36.000 | 30 |
|
2548 | [Blank SSID] | 00:12:0E:94:13:48 | 11 | Any Radio Type | Open | None | 2009-01-18 14:50:57.000 | 2009-01-18 14:51:03.000 | 734 |
|
2603 | [Blank SSID] | DA:05:FD:22:6B:70 | 6 | Any Radio Type | Open | None | 2009-01-18 15:00:18.000 | 2009-01-18 15:00:25.000 | 278 |
|
2774 | [Blank SSID] | 00:A0:F8:BB:FF:A2 | 1 | 802.11g | WPA-Personal | TKIP | 2009-03-24 13:02:04.000 | 2009-03-24 13:02:46.000 | 45 |
|
2777 | [Blank SSID] | 00:A0:F8:BB:FF:A3 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-03-24 13:02:16.000 | 2009-03-24 13:02:52.000 | 45 |
|
2779 | [Blank SSID] | 00:A0:F8:BB:FF:A0 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-03-24 13:02:16.000 | 2009-03-24 13:02:52.000 | 45 |
|
2784 | [Blank SSID] | 00:A0:F8:BB:FF:A1 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-03-24 13:02:16.000 | 2009-03-24 13:02:47.000 | 25 |
|
2786 | [Blank SSID] | 00:A0:F8:BB:FF:A2 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-03-24 13:02:16.000 | 2009-03-24 13:02:52.000 | 45 |
|
2793 | [Blank SSID] | 00:A0:F8:BB:FF:A0 | 1 | 802.11g | Open | WEP | 2009-03-24 13:02:18.000 | 2009-03-24 13:02:20.000 | 20 |
|
2796 | [Blank SSID] | 00:A0:F8:BB:FF:A2 | 1 | 802.11g | Open | WEP | 2009-03-24 13:02:20.000 | 2009-03-24 13:02:20.000 | 10 |
|
2798 | [Blank SSID] | 00:A0:F8:BB:FF:A0 | 1 | 802.11g | WPA-Personal | TKIP | 2009-03-24 13:02:21.000 | 2009-03-24 13:02:46.000 | 20 |
|
2800 | [Blank SSID] | 00:A0:F8:BB:FF:A1 | 1 | 802.11g | WPA-Personal | TKIP | 2009-03-24 13:02:45.000 | 2009-03-24 13:02:46.000 | 15 |
|
2801 | [Blank SSID] | 00:A0:F8:BB:FF:A3 | 1 | 802.11g | WPA-Personal | TKIP | 2009-03-24 13:02:46.000 | 2009-03-24 13:02:46.000 | 10 |
|
2802 | [Blank SSID] | 00:14:F2:03:45:10 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-03-24 13:02:52.000 | 2009-03-24 13:02:52.000 | 10 |
|
2812 | [Blank SSID] | 00:14:F2:03:45:10 | 1 | 802.11g | Open | WEP | 2009-03-24 13:03:01.000 | 2009-03-24 13:03:01.000 | 10 |
|
2843 | [Blank SSID] | 00:1A:70:66:08:67 | 6 | 802.11g | Open | None | 2009-02-01 01:14:37.000 | 2009-05-07 00:47:23.000 | 63 |
|
2962 | [Blank SSID] | 00:0D:88:C1:0A:83 | 6 | 802.11g | Open | WEP | 2008-11-25 03:26:21.000 | 2011-05-24 03:56:35.387 | 26 |
|
3024 | [Blank SSID] | 00:15:70:07:11:40 | 1 | 802.11g | Open | WEP | 2008-05-13 08:20:36.000 | 2009-03-24 13:03:53.000 | 33 |
|
3028 | [Blank SSID] | 00:0F:66:52:33:CC | 6 | 802.11g | Open | None | 2008-11-24 03:31:09.000 | 2009-05-09 00:47:34.000 | 8 |
|
3250 | [Blank SSID] | 09:D3:1A:0D:21:61 | 3 | Ouvrir | Aucun | 2009-08-12 15:28:26.054 | 2009-08-12 15:28:31.629 | 5 | |
|
3277 | [Blank SSID] | 00:1C:0E:41:55:20 | 9 | 802.11g | WPA-Personal | TKIP | 2008-12-11 03:42:15.000 | 2009-07-12 04:10:15.241 | 907 |
|
3342 | [Blank SSID] | 00:90:D0:4C:59:5D | 11 | 802.11g | Ouvrir | WEP | 2009-08-12 15:23:30.326 | 2009-08-12 15:35:52.701 | 146 |
|
3364 | [Blank SSID] | 00:13:10:64:5B:9A | 6 | 802.11g | WPA-Personal | TKIP | 2009-04-03 01:54:28.000 | 2009-06-06 03:56:45.000 | 6 |
|
3384 | [Blank SSID] | 00:1E:2A:51:C8:2A | 1 | 802.11g | WPA-Personal | TKIP | 2009-03-24 13:05:50.000 | 2009-03-24 13:05:55.000 | 30 |
|
3387 | [Blank SSID] | 00:15:62:8D:22:70 | 12 | 802.11g | WPA-Personal | TKIP | 2009-08-12 15:24:34.054 | 2009-08-12 15:35:35.303 | 33 |
|
3419 | [Blank SSID] | 00:18:39:BC:BE:BB | 4 | 802.11g | Ouvrir | WEP | 2009-08-12 15:33:28.985 | 2009-08-12 15:33:30.971 | 2 |
|
3465 | [Blank SSID] | 00:A0:F8:4D:D5:78 | 11 | 802.11b | Open | WEP | 2008-10-24 12:33:52.000 | 2021-12-31 13:27:33.000 | 60 |
|
3531 | [Blank SSID] | 00:14:6C:A4:4E:F4 | 11 | 802.11g | Open | WEP | 2008-12-11 03:45:03.000 | 2009-10-27 23:44:00.509 | 37 |
|
3549 | [Blank SSID] | 00:1C:DF:0C:9C:EE | 1 | 802.11g | WPA2-Personal | CCMP | 2009-03-24 13:07:20.000 | 2009-03-24 13:07:20.000 | 10 |
|
3676 | [Blank SSID] | 00:12:43:E8:1D:50 | 3 | 802.11g | Open | WEP | 2009-04-03 02:35:14.000 | 2009-06-08 22:34:46.000 | 414 |
|
3693 | [Blank SSID] | 00:12:43:E8:1D:50 | 3 | 802.11g | WPA-Enterprise | TKIP | 2009-04-03 02:35:19.000 | 2009-05-07 21:32:26.000 | 17 |
|
3842 | [Blank SSID] | 00:16:B6:5F:ED:6F | 7 | 802.11g | WPA2-Personal | TKIP | 2009-04-03 02:37:06.000 | 2009-04-03 02:44:22.000 | 19 |
|
4023 | [Blank SSID] | 00:A0:F8:BC:01:C6 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-04-03 02:38:12.000 | 2009-09-14 00:41:58.818 | 11 |
|
4025 | [Blank SSID] | 00:A0:F8:BC:01:C7 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-04-03 02:38:12.000 | 2009-09-14 00:42:04.114 | 15 |
|
4026 | [Blank SSID] | 00:A0:F8:BC:01:C4 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-04-03 02:38:12.000 | 2009-09-14 00:42:04.114 | 5 |
|
4029 | [Blank SSID] | 00:A0:F8:BC:01:C5 | 1 | 802.11g | WPA2-Personal | TKIP | 2009-04-03 02:38:12.000 | 2009-09-14 00:41:58.818 | 8 |
|
4055 | [Blank SSID] | 00:A0:F8:BC:01:C5 | 1 | 802.11g | WPA-Personal | TKIP | 2009-04-03 02:38:17.000 | 2009-10-27 23:35:31.842 | 13 |
|
4057 | [Blank SSID] | 00:A0:F8:BC:01:C7 | 1 | 802.11g | WPA-Personal | TKIP | 2009-04-03 02:38:17.000 | 2009-09-14 00:42:11.013 | 11 |
|
4059 | [Blank SSID] | 00:A0:F8:BC:01:C4 | 1 | 802.11g | WPA-Personal | TKIP | 2009-04-03 02:38:17.000 | 2009-09-14 00:42:11.013 | 12 |
|
4062 | [Blank SSID] | 00:A0:F8:BC:01:C6 | 1 | 802.11g | WPA-Personal | TKIP | 2009-04-03 02:38:17.000 | 2009-09-14 00:42:11.013 | 21 |
|
4067 | [Blank SSID] | 00:21:29:B6:22:38 | 1 | 802.11g | WPA-Personal | CCMP | 2009-04-03 02:38:21.000 | 2009-09-14 00:33:26.320 | 7 |
|
4082 | [Blank SSID] | 00:0C:F6:2F:73:0C | 1 | 802.11g | Abierta | Ninguna | 2008-12-19 11:48:34.000 | 2008-12-19 11:56:18.000 | 251 |
|
4147 | [Blank SSID] | 00:1C:B3:AE:75:62 | 1 | 802.11n | WPA2-Personal | CCMP | 2009-03-24 13:12:47.000 | 2009-03-24 13:12:51.000 | 20 |





